TOP Rankings
| Clase | Personaje | Nivel | |
| 1 | THEpreciso | 400 | |
| 2 | VALKIRIA | 400 | |
| 3 | ODIOSA | 400 | |
| 4 | ForsaKen | 400 | |
| 5 | TERRy | 400 | |
| 6 | lPKl | 400 | |
| 7 | DarkAura | 400 | |
| 8 | SmBlancoD | 400 | |
| 9 | Horse | 400 | |
| 10 | LindurA | 400 | |
| 11 | K1NGKONG | 400 | |
| 12 | ScoobyDoo | 400 | |
| 13 | Jefa | 400 | |
| 14 | DLTORO | 400 | |
| 15 | SheDreams | 400 | |
| 16 | BkVeimarxD | 400 | |
| 17 | JKDL | 400 | |
| 18 | Zatura | 400 | |
| 19 | Trizard | 400 | |
| 20 | Kayle | 400 | |
| 21 | CACHONDA | 400 | |
| 22 | EleVENTS | 400 | |
| 23 | Toxic | 400 | |
| 24 | Buffer | 400 | |
| 25 | Waja | 400 | |
| 26 | Dukosei | 400 | |
| 27 | SoulDanger | 400 | |
| 28 | Chikiloren | 400 | |
| 29 | Hades | 399 | |
| 30 | KINGM | 398 | |
| 31 | Cetirizina | 398 | |
| 32 | Engel | 398 | |
| 33 | ELFASTIDIO | 398 | |
| 34 | ITACHI | 398 | |
| 35 | KIRIN | 398 | |
| 36 | onekill | 398 | |
| 37 | MGTORO | 398 | |
| 38 | Elfita | 398 | |
| 39 | ChickenBOT | 397 | |
| 40 | xTheMatrix | 397 | |
| 41 | MissMurdeR | 397 | |
| 42 | MGAdrian | 397 | |
| 43 | IronSide | 397 | |
| 44 | Callejer0 | 397 | |
| 45 | Valistica | 396 | |
| 46 | EMIN3M | 396 | |
| 47 | Kortezaa | 396 | |
| 48 | LEGION | 396 | |
| 49 | K1NGHTKONG | 396 | |
| 50 | LordKtuur | 396 |
